Our Students
Our students are the ones that make the college and its departments an active, diverse, and close community. From organizing and running student-run publications to participating in a variety of campus clubs and events, our students are constantly engaging both in and out of the classroom.
Here are the candidates Enrolled in our College.
Batch of 2017 - 2019
RollNo | Name | Sex |
BE1720801 | AGHAMU | Male |
BE1720802 | ANUPAM DAS | Male |
BE1720803 | BENDANGTEMSU AIER | Male |
BE1720804 | DHURBA JOYTI SEN | Male |
BE1720805 | DILIP DAS | Male |
BE1720806 | EZHOTO.K.TARA | Male |
BE1720807 | GAUTAM SAHA | Male |
BE1720808 | GHUNAVI.K.KIBA | Male |
BE1720809 | H.NOKPEN PHOM | Male |
BE1720810 | IMZENRI CHANGKIRI | Male |
BE1720811 | KEREILHOUVI ANGAMI | Male |
BE1720812 | KEWE MERO | Male |
BE1720813 | K.PELEBEITUO ANGAMI | Male |
BE1720814 | LAKHAM.S | Male |
BE1720815 | LAKSHOUMEREN LONGKUMER | Male |
BE1720816 | LODISUL HIBO | Male |
BE1720817 | MANOJ RUCHAL | Male |
BE1720818 | MINTON.L.KONYAK | Male |
BE1720819 | M.LEMWANG | Male |
BE1720820 | MOAMEREN | Male |
BE1720821 | MUTAVI.V.ZHIMOMI | Male |
BE1720822 | NEIBU KUOTSU | Male |
BE1720823 | P.KANGYENG KONYAK | Male |
BE1720824 | REUBEN.M.KONYAK | Male |
BE1720825 | RONGSENMANEN LONGCHAR | Male |
BE1720826 | S.SHAHOTO YIMCHUNGER | Male |
BE1720827 | SWUYITA KEZO | Male |
BE1720828 | T.AKUM | Male |
BE1720829 | THEJA-O MATHEW KUOTSU | Male |
BE1720830 | T.JOHN HUMTSOE | Male |
BE1720831 | T.K.HENRY HENII POU | Male |
BE1720832 | TOPAS MONDEL | Male |
BE1720833 | TSUKTILONG JAMIR | Male |
BE1720834 | VIKERUTUO SIRIE | Male |
BE1720835 | VINSON KIKON | Male |
BE1720836 | VITO.K.ZHIMO | Male |
BE1720837 | A.ELONGSHI | Female |
BE1720838 | AJUNGLA AO | Female |
BE1720839 | AMEI R.KONYAK | Female |
BE1720840 | AMENLA JAMIR | Female |
BE1720841 | ANALI SEMA | Female |
BE1720842 | ANATOLI K.ROCHILL | Female |
BE1720843 | BENDANGLA AO | Female |
BE1720844 | BENDANGNARO AO | Female |
BE1720845 | BUSONGNA | Female |
BE1720846 | CHUBAIENLA PONGENER | Female |
BE1720847 | ELITE.S | Female |
BE1720848 | GLORIA TSOPOE | Female |
BE1720849 | GRACELI.H.YEPTHO | Female |
BE1720850 | HEKA ZHIMO | Female |
BE1720851 | HENINLE MAGH | Female |
BE1720852 | HOINU | Female |
BE1720853 | I.ZULUMENLA LONGKUMER | Female |
BE1720854 | IMONENLA SHITERI | Female |
BE1720855 | IMTILONGLA AO | Female |
BE1720856 | KABITA GOGOI | Female |
BE1720857 | KELESENO NALEO | Female |
BE1720858 | KELESINO | Female |
BE1720859 | KENEILHOUNUO RURHIE | Female |
BE1720860 | KHROLO-U MECHE | Female |
BE1720861 | KILANGJUNGLA.S.JAMIR | Female |
BE1720862 | KILEMSUNGLA AO | Female |
BE1720863 | KUPEU DIKHA | Female |
BE1720864 | KUPE-U MECHE | Female |
BE1720865 | LAMNEILHING | Female |
BE1720866 | LAMTINNENG HAOKIP | Female |
BE1720867 | LHAINEICHONG | Female |
BE1720868 | LIHO SUMI | Female |
BE1720869 | LINOKA.G.ZHIMOMI | Female |
BE1720870 | LOCHUMBENI NGULLIE | Female |
BE1720871 | LORENO N.KITHAN | Female |
BE1720872 | MALEMTETLA | Female |
BE1720873 | MARY HANGSING | Female |
BE1720874 | MOASENLA IMCHEN | Female |
BE1720875 | MOICHAM H.PHOM | Female |
BE1720876 | NANG ANIKA MANLONG | Female |
BE1720877 | NEILETUO-U RUPRE-O | Female |
BE1720878 | NIHOLI SWU | Female |
BE1720879 | N.NGONNGAM K | Female |
BE1720880 | OLEMJUNGLA | Female |
BE1720881 | OLICE SHOHE | Female |
BE1720882 | ONENKOKLA | Female |
BE1720883 | P.AMOI KONYAK | Female |
BE1720884 | PONLIH KONYAK | Female |
BE1720885 | PREETY TAMANG | Female |
BE1720886 | SANGEETA KUMARI | Female |
BE1720887 | SEDERIENO RHITSO | Female |
BE1720888 | S.MOAJUNGLA | Female |
BE1720889 | TALITSUNGLA JAMIR | Female |
BE1720890 | VEHUTOLU PURO | Female |
BE1720891 | VINI SHOHE | Female |
BE1720892 | VIPHIRIANUO SEYIE | Female |
BE1720893 | VIZEVONU CHIRHAH | Female |
BE1720894 | WABANGLILA | Female |
BE1720895 | WAPE-U MERO | Female |
BE1720896 | WECHE-U KHAPE | Female |
BE1720897 | WELO-U AKAMI | Female |
BE1720898 | W.WANPEN | Female |
BE1720899 | Y.VIKALI ZHIMOMI | Female |
BE1720900 | ZHOKHOVINO | Female |
Batch of 2020 - 2022
Roll.No | Name | Gender |
BE2020801 | ADU PURO | Male |
BE2020802 | AKAVI G ZHIMO | Male |
BE2020803 | B HAMPHEN PHOM | Male |
BE2020804 | BENITO S AWOMI | Male |
BE2020805 | BOBBY BOL ZELIANG | Male |
BE2020806 | C HENKUP PHOM | Male |
BE2020807 | C VUNGATHUNG | Male |
BE2020808 | CHUMDEMO ENYIO | Male |
BE2020809 | GEAMYON L KONYAK | Male |
BE2020810 | H MOIKUP KONYAK | Male |
BE2020811 | H TOKA ZHIMOMI | Male |
BE2020812 | HEBO H ZHIMOMI | Male |
BE2020813 | KILEMSUNGBA LONGKUMER | Male |
BE2020814 | LIAKAT HUSSAIN KHAN | Male |
BE2020815 | LIMHATHUNG A LOTHA | Male |
BE2020816 | LIMONGSE | Male |
BE2020817 | N CHINGPAI KONYAK | Male |
BE2020818 | N LICHUMO NGULLIE | Male |
BE2020819 | NGAURAILUNG HIEMME | Male |
BE2020820 | NYAMPAI K KONYAK | Male |
BE2020821 | NYAMPHA | Male |
BE2020822 | PUKHROPE DOULO | Male |
BE2020823 | S EANGNYEI | Male |
BE2020824 | SHAKNYEI M KONYAK | Male |
BE2020825 | SHUNGMEI C PHOM | Male |
BE2020826 | SUPONGTOZUNG | Male |
BE2020827 | T CHUBANUNGSANG | Male |
BE2020828 | TAJENKABA IMCHEN | Male |
BE2020829 | TOCHIMONG YIMCHUNGER | Male |
BE2020830 | Y THANGLIBA | Male |
BE2020831 | Y WOPYONTHUNG NGULLIE | Male |
BE2020832 | YANGTO KONYAK | Male |
BE2020833 | AGNES KEKHRIENGU-Ü | Female |
BE2020834 | AKHRIENUO LASUSHE | Female |
BE2020835 | AKUMTOLA | Female |
BE2020836 | ALICE G SEMA | Female |
BE2020837 | ARENI HUMTSOE | Female |
BE2020838 | ASOLA S CHANG | Female |
BE2020839 | BENDANGLILA IMS | Female |
BE2020840 | CHANCHIBENI H KIKON | Female |
BE2020841 | CHONGTI KHIAMNIUNGAN | Female |
BE2020842 | DAWE-U THERIE | Female |
BE2020843 | D/O | Female |
BE2020844 | ESTHER KATH | Female |
BE2020845 | ILOKALI I ZHIMOMI | Female |
BE2020846 | IMLIKALA | Female |
BE2020847 | IMLINA | Female |
BE2020848 | IMLISENLA AO | Female |
BE2020849 | IMOSENLA | Female |
BE2020850 | JUSNA BEGOM | Female |
BE2020851 | K KITOSHI YEPTHO | Female |
BE2020852 | K VELI ACHUMI | Female |
BE2020853 | KEKHRIESINUO ANGAMI | Female |
BE2020854 | KHRIEZOVONUO METHA | Female |
BE2020855 | KUNDANG | Female |
BE2020856 | LIMASUNGLA SANGTAM | Female |
BE2020857 | LINIKA ASSUMI | Female |
BE2020858 | LITO H KINNY | Female |
BE2020859 | LIVINA SWU | Female |
BE2020860 | LOINOTOLI S ZHIMO | Female |
BE2020861 | LONE EKHE | Female |
BE2020862 | LONI S SHIKHU | Female |
BE2020863 | M IMTIYALA LONGCHAR | Female |
BE2020864 | MADONA CHOREI | Female |
BE2020865 | MERIBENI V NGULLIE | Female |
BE2020866 | MOASOLA PONGEN | Female |
BE2020867 | MUGHATOLI H CHOPHY | Female |
BE2020868 | N LICHAI PHOM | Female |
BE2020869 | NEISAZONUO YASHÜ | Female |
BE2020870 | NIKEKALI N AWOMI | Female |
BE2020871 | NIPALITO | Female |
BE2020872 | NOUNIE | Female |
BE2020873 | P PHANGMEI PHOM | Female |
BE2020874 | PAPIYA CHAKRABORTY | Female |
BE2020875 | PEUNRAILIE RAO | Female |
BE2020876 | RAMTSULA | Female |
BE2020877 | S LILY KONYAK | Female |
BE2020878 | S PHENGNA KONYAK | Female |
BE2020879 | SADEMMENLA | Female |
BE2020880 | SENJELE THONO | Female |
BE2020881 | SEPILA T | Female |
BE2020882 | SHARON H SUMI | Female |
BE2020883 | SHILPA MALAKAR | Female |
BE2020884 | T ANGUKALI SUMI | Female |
BE2020885 | T MONYU KONYAK | Female |
BE2020886 | THRONGTSALA SANGTAM | Female |
BE2020887 | TIAENLA | Female |
BE2020888 | TOITHRON | Female |
BE2020889 | TOLI N ACHUMI | Female |
BE2020890 | TOLI SUMI | Female |
BE2020891 | TSIAVISA NYUTHE | Female |
BE2020892 | VIVI ASSUMI | Female |
BE2020893 | W MAWON | Female |
BE2020894 | WANGSHIMONGLA PONGEN | Female |
BE2020895 | WANMEI KONYAK | Female |
BE2020896 | Y WANJAI PHOM | Female |
BE2020897 | YINGLI Y PHOM | Female |
BE2020898 | YINGLONG W KONYAK | Female |
BE2020899 | YULILA SANGTAM | Female |
BE2020900 | ZUCHOBENI LOTHA | Female |
Batch of 2018 - 2020
Roll.No | Name | Gender |
BE1820801 | AKANUTO YEPTHO | Male |
BE1820802 | ALBERT SHITIRE | Male |
BE1820803 | ANUJ KUMAR | Male |
BE1820804 | ARENSEN AIER | Male |
BE1820805 | BEITUO MEPFHUO | Male |
BE1820806 | CHONGNGAM KONYAK | Male |
BE1820807 | CHUBATEMJEN | Male |
BE1820808 | DOKINA DAS | Male |
BE1820809 | DUSATO THIRA | Male |
BE1820810 | HAMLONG PHOM | Male |
BE1820811 | HOKUGHA ACHUMI | Male |
BE1820812 | KEBABE | Male |
BE1820813 | KELEVIZO TSUKRU | Male |
BE1820814 | KENEINGULIE MEDOM | Male |
BE1820815 | KHEHUTO V | Male |
BE1820816 | KIMIYEKATO SHOHE | Male |
BE1820817 | KIPIKA TUCCU | Male |
BE1820818 | KUGHAHO TSUQHU | Male |
BE1820819 | L VIKHETO | Male |
BE1820820 | D/O | Male |
BE1820821 | LEEPONG WALLING | Male |
BE1820822 | LUNTINLEN SINGSIT | Male |
BE1820823 | MANPONG KONYAK | Male |
BE1820824 | MRIDUL GURUNG | Male |
BE1820825 | NAMTWAGWANG | Male |
BE1820826 | NOKKAH KONYAK | Male |
BE1820827 | PABAN BHOWMIK | Male |
BE1820828 | PELESETUO KEYHO | Male |
BE1820829 | RUPKUMAR LANGTHASA | Male |
BE1820830 | SOYIMTONGDANG | Male |
BE1820831 | TOSHIBA MOSES | Male |
BE1820832 | TSUKNONGRENBA | Male |
BE1820833 | VANCHOTHUNG W ODYUO | Male |
BE1820834 | VEKA S | Male |
BE1820835 | YANGANG KONYAK | Male |
BE1820836 | Z.TSUROSHAN YANTHAN | Female |
BE1820837 | A BIDENO TSOPOE | Female |
BE1820838 | A. SENTIRENLA J RENGMA | Female |
BE1820839 | AKAHOLI CHISHI | Female |
BE1820840 | AKUMNARO AO | Female |
BE1820841 | ALEY VURY | Female |
BE1820842 | ALOVILO K YEPTHO | Female |
BE1820843 | ARCHANA KUMARI | Female |
BE1820844 | ATOHOLI | Female |
BE1820845 | BENRILO T ODYUO | Female |
BE1820846 | BURSENLA WALLING | Female |
BE1820847 | CHUBAINLA | Female |
BE1820848 | CHUNGLIKUMLA | Female |
BE1820849 | DEEPIKA DAS | Female |
BE1820850 | DIETHONO | Female |
BE1820851 | EASTERLY T AYE | Female |
BE1820852 | ESTHER SWURO | Female |
BE1820853 | H. AKIN JIMO | Female |
BE1820854 | H. MARTHA TOUTHANG | Female |
BE1820855 | HOLIKA A ACHUMI | Female |
BE1820856 | IMTIYALA JAMIR | Female |
BE1820857 | IMYARILA CHANGKIRE | Female |
BE1820858 | JULIN ZHIMOMI | Female |
BE1820859 | KANITOLI ASSUMI | Female |
BE1820860 | KAVILI CHOPHI | Female |
BE1820861 | KELENGUNUO ZHOTSO | Female |
BE1820862 | KEMICHILA LOCHY | Female |
BE1820863 | KETOUNEINUO PFUKHA | Female |
BE1820864 | KEVILENO LUHO | Female |
BE1820865 | KEVILETUONUO TAKHRIE | Female |
BE1820866 | KEYITEILINGLE | Female |
BE1820867 | KHAHLEM KONYAK | Female |
BE1820868 | KHRIESANO NAGI | Female |
BE1820869 | KIBOLI K ZHIMO | Female |
BE1820870 | KIMNEICHONG SINGSON | Female |
BE1820871 | KIVI K YEPTHO | Female |
BE1820872 | KUMARI PUSHPA RANI | Female |
BE1820873 | LIMAINLA | Female |
BE1820874 | LIMASENLA T | Female |
BE1820875 | LISELA SANGTAM | Female |
BE1820876 | LIVISELA | Female |
BE1820877 | M.SHOJILA YIMCHUNGER | Female |
BE1820878 | MOALA IMSONG | Female |
BE1820879 | NEIKONUO SEKHOSE | Female |
BE1820880 | NUNGSANGCHILA PONGEN | Female |
BE1820881 | P. MHABENE EZUNG | Female |
BE1820882 | POOJA | Female |
BE1820883 | REBECCA ANGAMI | Female |
BE1820884 | S NIKALI SEMA | Female |
BE1820885 | SARAH JISHING RENGMA | Female |
BE1820886 | SHILURENLA | Female |
BE1820887 | SUSMITA BASAK | Female |
BE1820888 | T KOINYEU | Female |
BE1820889 | TOLIKA I ZHIMOMI | Female |
BE1820890 | TOSHINUNGLA LONGCHAR | Female |
BE1820891 | TOVIKA WOTSA | Female |
BE1820892 | VEVOZOLU RHAKHO | Female |
BE1820893 | VEVOZOLU RIGA | Female |
BE1820894 | VILEKHOLIE | Female |
BE1820895 | VIMEYIENO TSUKRU | Female |
BE1820896 | VINOTOE NALEO | Female |
BE1820897 | VISEDENUO THAKRO | Female |
BE1820898 | WONREITON MUIWUNG | Female |
BE1820899 | YIMTSULA YIMCHUNGER | Female |
BE1820900 | ZUBENI LOTHA | Female |
Batch of 2021 - 2023
Roll.No | Name | Sex |
BE2021801 | AOSUNGKUM LONGKUMER | Male |
BE2021802 | BENDANGNUKSHI JAMIR | Male |
BE2021803 | C REJULONG LEMTURE | Male |
BE2021804 | CHUMRENTHUNG M | Male |
BE2021805 | GWASHALO SEB | Male |
BE2021806 | HONWANG J KONYAK | Male |
BE2021807 | IMLICHIBA LONGCHAR | Male |
BE2021808 | INAKHU K SUMI | Male |
BE2021809 | IZIEGALAK | Male |
BE2021810 | KARIAKUM | Male |
BE2021811 | KUKHATSO RINGA | Male |
BE2021812 | KUOZO KOZA | Male |
BE2021813 | L ATSABA SANGTAM | Male |
BE2021814 | L CHINGMEI KONYAK | Male |
BE2021815 | MERANGPANGNOK AO | Male |
BE2021816 | MLATO SWU | Male |
BE2021817 | MOSA K R | Male |
BE2021818 | S T NGANLONG | Male |
BE2021819 | S. LIMBA | Male |
BE2021820 | SENTILONG | Male |
BE2021821 | T MANPANG KONYAK | Male |
BE2021822 | TOKIVI V SUMI | Male |
BE2021823 | VIKA H CHOPY | Male |
BE2021824 | W N SAMUEL | Male |
BE2021825 | A KAPLONG | Female |
BE2021826 | ACHANO LOTHA | Female |
BE2021827 | AGNES S HUMTSOE | Female |
BE2021828 | AKANI ZHIMOMI | Female |
BE2021829 | AKHUMLA T YIMCHUNGER | Female |
BE2021830 | ALONGLA LONGCHAR | Female |
BE2021831 | ANGYA S | Female |
BE2021832 | AVIKALI K SUMI | Female |
BE2021833 | AVINO S SUMI | Female |
BE2021834 | BENILE MAGH | Female |
BE2021835 | BENJONGSANGLA B Y CHANG | Female |
BE2021836 | BIVINO NUSORY | Female |
BE2021837 | CHIPILA SANGTAM | Female |
BE2021838 | CHONGKOI LAM | Female |
BE2021839 | CHUMBENI MURRY | Female |
BE2021840 | ELLEN K AOMI | Female |
BE2021841 | ERITE-Ü MERO | Female |
BE2021842 | EYAMPHAOME KONYAK | Female |
BE2021843 | HEILIA HAINING | Female |
BE2021844 | IDACULE | Female |
BE2021845 | ILEULU IKAK | Female |
BE2021846 | ILINOTO ACHUMI | Female |
BE2021847 | ILULE LIEGISE | Female |
BE2021848 | INAHOLI AYE | Female |
BE2021849 | IZAISILE | Female |
BE2021850 | JENNIFER LONGCHAR | Female |
BE2021851 | JULIH KONYAK | Female |
BE2021852 | JUSTINA HUMTSOE | Female |
BE2021853 | JUWANG H KONYAK | Female |
BE2021854 | KALIBO N AWOMI | Female |
BE2021855 | KANATOLI K | Female |
BE2021856 | KARISHMA CHETTRI | Female |
BE2021857 | KASHILI YEPTHOMI | Female |
BE2021858 | KHELITO Z KITS | Female |
BE2021859 | KIMCILEULE IRALU | Female |
BE2021860 | LAMBILA NGANGOM | Female |
BE2021861 | LINO K JAKHA | Female |
BE2021862 | LINOTOLI ACHUMI | Female |
BE2021863 | LITANLA | Female |
BE2021864 | LIVIKA K ACHUMI | Female |
BE2021865 | LIVIKA K AYE | Female |
BE2021866 | LIYEI L PHOM | Female |
BE2021867 | LIZA K ZHIMO | Female |
BE2021868 | LULU TEILIA | Female |
BE2021869 | M AJUNGLA | Female |
BE2021870 | MARY PONGLHON | Female |
BE2021871 | MHABENI JAMI | Female |
BE2021872 | MHACHONI M HUMTSOE | Female |
BE2021873 | MOANARO AO | Female |
BE2021874 | MOATOLA CHANG | Female |
BE2021875 | MOILI | Female |
BE2021876 | NCHUMCHANI C KIKON | Female |
BE2021877 | NEILAKHONUO PFÜSE | Female |
BE2021878 | NEIVINUO DZÜVICHÜ | Female |
BE2021879 | NGAPCHOH KONYAK | Female |
BE2021880 | O LUCY JAMI | Female |
BE2021881 | RONGSENINLA AO | Female |
BE2021882 | SENTILILA LONGKUMER | Female |
BE2021883 | SHANGMO M KONYAK | Female |
BE2021884 | SHILUKALA | Female |
BE2021885 | SOFOWANA PARVIN | Female |
BE2021886 | SÜNGKÜMNARO PONGEN | Female |
BE2021887 | TALILULA | Female |
BE2021888 | TANTSULA YIMCHUNGER | Female |
BE2021889 | TEMJENKALA | Female |
BE2021890 | THEJANEINUO PUNYÜ | Female |
BE2021891 | THEJAVINUO RÜPRE-O | Female |
BE2021892 | THEJAVINUO TETSO | Female |
BE2021893 | TIAJUNGLA CHANG | Female |
BE2021894 | TOLIHO | Female |
BE2021895 | TSASILO Y JANGRI | Female |
BE2021896 | VESAKHOLÜ | Female |
BE2021897 | VIJAKHO-Ü PESEYIE | Female |
BE2021898 | VISIEMENO BI-O | Female |
BE2021899 | VIVI ZHIMO | Female |
BE2021900 | ZHOKULÜ TININÜ | Female |
Batch of 2019 - 2021
Roll.No | Name | Gender |
BE1920801 | AGUMBE NDA | Male |
BE1920802 | CHINGA | Male |
BE1920803 | DOLUN C | Male |
BE1920804 | DONWIBO NEWMAI | Male |
BE1920805 | H MONO KHIAMNIUNGAN | Male |
BE1920806 | HAISWALIANG | Male |
BE1920807 | HEGEUHEING | Male |
BE1920808 | HINOVI | Male |
BE1920809 | I ABENBA JAMIR | Male |
BE1920810 | IMSUYANGER PONGENER | Male |
BE1920811 | JENITHUNG | Male |
BE1920812 | K PHYOBEMO JAMI | Male |
BE1920813 | D/O | Male |
BE1920814 | KEVILHOUSA DZÜVICHÜ | Male |
BE1920815 | LANGKHU KONYAK M | Male |
BE1920816 | MANJUN KONYAK | Male |
BE1920817 | MANLIP KONYAK | Male |
BE1920818 | MASANGDING IHEILUNG | Male |
BE1920819 | MESHINGCHU KATH | Male |
BE1920820 | MONORANJAN DEBNATH | Male |
BE1920821 | MRINAL KALITA | Male |
BE1920822 | N MONGCHON | Male |
BE1920823 | N NGAMBA | Male |
BE1920824 | N SAMUEL KHIAMNIUNGAN | Male |
BE1920825 | NEIPELHI PURO | Male |
BE1920826 | NGIMCHUBE YALIE | Male |
BE1920827 | NUNGDENRI | Male |
BE1920828 | P LANGKONG KHIAMNIUNGAN | Male |
BE1920829 | PHANJAMO N JAMI | Male |
BE1920830 | S.ARON | Male |
BE1920831 | SEIKHOTINCHON SITLHOU | Male |
BE1920832 | TACHULO SHARU | Male |
BE1920833 | TSUKTINUNGBA | Male |
BE1920834 | VESHONUYI KHUSOH | Male |
BE1920835 | WEKHEM ZELIANG | Male |
BE1920836 | Y HOSHIKA SUMI | Male |
BE1920837 | YABEN KONYAK | Male |
BE1920838 | ZACHIRAYI VERO | Male |
BE1920839 | ALIBO K | Female |
BE1920840 | ALOTOLI H KIHO | Female |
BE1920841 | AMEKALI T YEPTHO | Female |
BE1920842 | AMONGLA CHANG | Female |
BE1920843 | ANGEL NDANG | Female |
BE1920844 | ASENLA JATILA | Female |
BE1920845 | C SHANCHOBENI YANTHAN | Female |
BE1920846 | CHUBAANGLA LONGCHAR | Female |
BE1920847 | DIELIEVINUO ANGAMI | Female |
BE1920848 | EMILYA KINDO | Female |
BE1920849 | EUNICE H YEPTHOMI | Female |
BE1920850 | HILITOLI KHALA | Female |
BE1920851 | I THONDINARO | Female |
BE1920852 | IKIMLULE | Female |
BE1920853 | ILUNGBALE | Female |
BE1920854 | JONGPONGLEMLA | Female |
BE1920855 | K VILESÜ THÜVÜRY | Female |
BE1920856 | KECHONGONU | Female |
BE1920857 | KELEWELU WEZAH | Female |
BE1920858 | KIKIM SITLHOU | Female |
BE1920859 | KIVI K SWU | Female |
BE1920860 | KIVIKALI V CHOPHY | Female |
BE1920861 | LANUINLA | Female |
BE1920862 | LHAINEIKIM | Female |
BE1920863 | LHANGKAI Y KONYAK | Female |
BE1920864 | LIKIVI V KINNY | Female |
BE1920865 | LIVITO H KIHO | Female |
BE1920866 | LUCY MERRY | Female |
BE1920867 | MAUSHAMI SEN | Female |
BE1920868 | MEDOZENUO ANGAMI | Female |
BE1920869 | MOAMONGLA | Female |
BE1920870 | MUTSOI T | Female |
BE1920871 | N SUNGLEI PHOM | Female |
BE1920872 | NANCYLE JEMU | Female |
BE1920873 | NEEMA LAMA | Female |
BE1920874 | NEITUONUO SANCHÜ | Female |
BE1920875 | NIAMKOI T | Female |
BE1920876 | NIMGHALI K YEPTHO | Female |
BE1920877 | NIOJILA L YIMCHUNGRU | Female |
BE1920878 | NUPATOLI V CHIKHE | Female |
BE1920879 | PAIKIKOLE NHAI | Female |
BE1920880 | PERAMZURANGLE NDANG | Female |
BE1920881 | RACHEL POU | Female |
BE1920882 | D/O | Female |
BE1920883 | RUDUOLHOUNUO JOSEPHINE | Female |
BE1920884 | SAMLAMPUILE NGAUBUI | Female |
BE1920885 | SARA J YIM | Female |
BE1920886 | SAVINO THOU | Female |
BE1920887 | SHAOPHEN B PHOM | Female |
BE1920888 | SULIVI SUU | Female |
BE1920889 | TEMJENTOLA PONGENTSUR | Female |
BE1920890 | TEMJENZUNGLA | Female |
BE1920891 | TEMSÜMONGLA | Female |
BE1920892 | THONGKOI | Female |
BE1920893 | TONIKALI SUMI | Female |
BE1920894 | TOSHIRENLA | Female |
BE1920895 | VIKATILI ZHIMOMI | Female |
BE1920896 | VINIVI V YEPTHOMI | Female |
BE1920897 | WATIMONGLA | Female |
BE1920898 | Y LAMBANG PHOM | Female |
BE1920899 | YANGERSENLA JAMIR | Female |
BE1920900 | YANON KONYAK | Female |
Batch of 2022 - 2024
Roll No | Name | GENDER |
BE2220801 | A PANGMAN KONYAK | MALE |
BE2220802 | CHEWEN N | MALE |
BE2220803 | CHUNKYUSE SANGTAM | MALE |
BE2220804 | JOSEPH O TSOPOE | MALE |
BE2220805 | K NOKOH KONYAK | MALE |
BE2220806 | KAMKHOTHANG | MALE |
BE2220807 | KEJONGSINGBA | MALE |
BE2220808 | KEVIZEZO PIENYÜ | MALE |
BE2220809 | LEKAMONG S YIMCHUNGER | MALE |
BE2220810 | LICHUMBEMO R EZUNG | MALE |
BE2220811 | LONGTSALI ANAR | MALE |
BE2220812 | MANKAP | MALE |
BE2220813 | NAHPAN KONYAK | MALE |
BE2220814 | NOKSEMTUBA AO | MALE |
BE2220815 | OTIONEN AO | MALE |
BE2220816 | P HOBEN ODYOU | MALE |
BE2220817 | P METHJE KONYAK | MALE |
BE2220818 | ROHIT KUMAR THAKUR | MALE |
BE2220819 | ROVIZHAKHO RHITSO | MALE |
BE2220820 | SANGTING KHIAMNIUNGAN | MALE |
BE2220821 | SANJAY SINGH | MALE |
BE2220822 | SHOVEZO MEDE-O | MALE |
BE2220823 | SUROJ CHETRI | MALE |
BE2220824 | THEJANEIZO THEVO | MALE |
BE2220825 | THOJI JIDOJI | MALE |
BE2220826 | TSHOTE CHIRHA | MALE |
BE2220827 | VEPOKHOYI CHÜZHO | MALE |
BE2220828 | VIKETO SEMA | MALE |
BE2220829 | VISIZOTO | MALE |
BE2220830 | W NYAKCHING MOLEMSHU | MALE |
BE2220831 | ADINA CHISHI | FEMALE |
BE2220832 | AJELE KATH | FEMALE |
BE2220833 | AKHRIEÜ THONG | FEMALE |
BE2220834 | AKHUMLA SANGTAM | FEMALE |
BE2220835 | ASANGLA Y CHANG | FEMALE |
BE2220836 | ATHRONGLA YIMCHUNGER | FEMALE |
BE2220837 | B. BAU-OM | FEMALE |
BE2220838 | BENDANGMENLA T JAMIR | FEMALE |
BE2220839 | CHEERIE L THOMSON | FEMALE |
BE2220840 | CHEPEWE U | FEMALE |
BE2220841 | CHIWIEVI KAJIRI | FEMALE |
BE2220842 | DONGLEN PHOM | FEMALE |
BE2220843 | ETHUNGBENI R YANTHAN | FEMALE |
BE2220844 | GYASUWE-U KUPA | FEMALE |
BE2220845 | HENTICK C PHOM | FEMALE |
BE2220846 | IMKUMNARO | FEMALE |
BE2220847 | IMLISENLA | FEMALE |
BE2220848 | IMTIMONGLA | FEMALE |
BE2220849 | ISAMZAILE | FEMALE |
BE2220850 | K TOKHELI ACHUMI | FEMALE |
BE2220851 | KENEINGUNUO RIO | FEMALE |
BE2220852 | KESUIHAKLE | FEMALE |
BE2220853 | KEVINEINUO THEÜNUO | FEMALE |
BE2220854 | KEWIRAMKHONE | FEMALE |
BE2220855 | KEWITINGSILE ZELIANG | FEMALE |
BE2220856 | KHEVITOLI A KIHO | FEMALE |
BE2220857 | KHRIEKETHONUO PIELIE | FEMALE |
BE2220858 | KHRIEVONUO KHING | FEMALE |
BE2220859 | KILITO M AWOMI | FEMALE |
BE2220860 | KILITOLI ZHIMO | FEMALE |
BE2220861 | KINALI SWU | FEMALE |
BE2220862 | LEING SHIÜ | FEMALE |
BE2220863 | LIBO CHOPHI | FEMALE |
BE2220864 | LINA L SANGTAM | FEMALE |
BE2220865 | LINO N AWOMI | FEMALE |
BE2220866 | LITUNA YEPTHO | FEMALE |
BE2220867 | M MEYUCHILA PHOM | FEMALE |
BE2220868 | MASHEM P KHIAMNIUNGAN | FEMALE |
BE2220869 | MONIKA PRADHAN | FEMALE |
BE2220870 | N KEBOSENTI CHANG | FEMALE |
BE2220871 | NAOPHE KONYAK | FEMALE |
BE2220872 | NGEPWAN N KONYAK | FEMALE |
BE2220873 | NISEVOÜ | FEMALE |
BE2220874 | NITA RAI | FEMALE |
BE2220875 | NOSINÜ | FEMALE |
BE2220876 | NUKSHILEMLA | FEMALE |
